Screw Conveyor Belt Model: MSO03
scro navar naghaleh | nam | |||
MSO03 | madel | |||
abead koli | ||||
2000~10000 (mm) | tul | |||
800 (mm) | arz | |||
1000 (mm) | ertafa (bedon elektromotorehya) | |||
moshkhsat navar naghaleh | ||||
600 (mm) | arz lastik | |||
3 layeh nakh dar (sadeh) | no lastik | |||
1.3 (m/s) | sarat tasmeh | |||
250 (t/h) | zarfit | |||
5~10 (m) | 2~5 (m) | ghodrat motorgirbx | ||
5.5 (HP) | 3 (HP) | |||
moshkhsat scro | ||||
Ø6 (Inch) | ghatar loleh | |||
20 (t/h) | zarfit | |||
250 (r/min) | sarat scro | |||
Ø6 (Inch) | ghatar dehaneh verodi ve khroji | |||
6~10 (m) | 3~6 (m) | 2~3 (m) | ghodrat motorgirbx | |
7.5 (HP) | 5.5 (HP) | 3 (HP) |
Show more
2,264 / 5,000
Screw Conveyor | Name | |||
MSO03 | Model | |||
Overall Dimensions | ||||
2000~10000 (mm) | Length | |||
800 (mm) | Width | |||
1000 (mm) | Height (without electric motors) | |||
Conveyor specifications | ||||
600 (mm) | Tire width | |||
3 ply corded (plain) | Tire type | |||
1.3 (m/s) | belt speed | |||
250 (t/h) | capacity | |||
5~10 (m) | 2~5 (m) | motor transmission power | ||
5.5 (HP) | 3 (HP) (Inch) | Inlet and outlet diameter | ||
6~10 (m) | 3~6 (m) | 2~3 (m) | Gearbox motor power | |
7.5 (HP) | 5.5 (HP) | 3 (HP) |