Screw Conveyor Belt Model: MSO01
scro navar naghaleh | nam | ||||
MSO01 | madel | ||||
abead koli | |||||
2000~15000 (mm) | tul | ||||
1420 (mm) | arz | ||||
1150 (mm) | ertafa (bedon elektromotorehya) | ||||
moshkhsat navar naghaleh | |||||
800 (mm) | arz lastik | ||||
3 layeh nakh dar (sadeh) | no lastik | ||||
1.3 (m/s) | sarat tasmeh | ||||
300 (t/h) | zarfit | ||||
10~15 (m) | 2~10 (m) | ghodrat motorgirbx | |||
7.5~10 (HP) | 3~5.5 (HP) | ||||
moshkhsat scro | |||||
Ø8 (Inch) | ghatar loleh | ||||
25 (t/h) | zarfit | ||||
250 (r/min) | sarat scro | ||||
Ø8 (Inch) | ghatar dehaneh verodi ve khroji | ||||
10~15 (m) | 6~10 (m) | 3~6 (m) | 2~3 (m) | ghodrat motorgirbx | |
15 (HP) | 10 (HP) | 7.5 (HP) | 5.5 (HP) |
Show more
2,424 / 5,000
Screw Conveyor | Name | ||||
MSO01 | Model | ||||
Overall Dimensions | |||||
2000~15000 (mm) | Length | ||||
1420 (mm) | Width | ||||
1150 (mm) | Height (without electric motors) | ||||
Conveyor specifications | |||||
800 (mm) | Tire width | ||||
3 ply corded (plain) | Tire type | ||||
1.3 (m/s) | belt speed | ||||
300 (t/h) | capacity | ||||
10~15 (m) | 2~10 (m) | motor transmission power | |||
7.5~10 (HP) | 3~5.5 (HP) (Inch) | Inlet and outlet diameter | |||
10~15 (m) | 6~10 (m) | 3~6 (m) | 2~3 (m) | Gearbox motor power | |
15 (HP) | 10 (HP) | 7.5 (HP) | 5.5 (HP) |