Materials produced by this line
1 – Washed sand
2 – Almonds
3 – Peas
4 – Broken almonds
5 – Broken peas
6 – Broken sand
tajekizat daneh bandi shen ve maseh | nam |
MSL02 | madel |
90~120 (Ton/h) | zarfit |
dar sath zamin (dar in halt mahsul tolidi ba estefadeh az navar naghaleh bah mohal depo enteghal dadeh mi shod) | nasb |
35×32 (m) | abead zamin moord niaz johat estegharar tajekizat |
150 (mm) | abead bozorgtarin sang johat khardayesh |
3 (Inch) | ab moord niaz |
190 (Kw) | bargh moord niaz |
Show more
935 / 5,000
Sand and gravel grading equipment | Name |
MSL02 | Model |
90~120 (Ton/h) | Capacity |
On the ground (In this case, the manufactured product is transferred to the depot using a conveyor belt) | Installation |
35×32 (m) | Dimensions of the land required for the establishment of the equipment |
150 (mm) | Dimensions of the largest stone to be crushed |
3 (Inch) | Water required |
190 (Kw) | Electricity required Need |
Materials produced by this line
1 – Washed sand
2 – Almonds
3 – Peas
4 – Broken almonds
5 – Broken peas
6 – Broken sand