Excellent mixing quality, uniform composition
Short mixing time and high capacity
Quick, simple and low-cost maintenance
Easy access to the inside of the mixer using the built-in hatch
1 m³ Single-shaft Concrete Mixer Model: MSS01
| miksar batan | nam |
| MSS01 | madel |
| singel shoft | no |
| abead koli | |
| 2446 (mm) | tul |
| 1630 (mm) | arz |
| 1860 (mm) | ertafa |
| 2394 (Lit) | zarfit bargiri |
| 1 (m³) | zarfit batan tar dar npar bech |
| 60 (m³/h) | hadaksar bazdeh |
| 30 (s) | zaman miks |
| 1 | taedad mahvar |
| 4 | taedad bazveya |
| ST37 | jens bazo cpeha |
| folad moghavam | jens panjeh cpeha |
| 24 (r/min) | sarat mahvar |
| dard (12 mm) | inzrat dakhal dig |
| pnomatik | sistam daricheh takhliyeh |
| otomatik | garis kari |
| 2×30 (Hp) | ghodrat motor girbx |
Show more
1,540 / 5,000
| Concrete Mixer | Name |
| MSS01 | Model |
| Single Shaft | Type |
| Overall Dimensions | |
| 2446 (mm) | Length |
| 1630 (mm) | Width |
| 1860 (mm) | Height |
| 2394 (Lit) | Loading capacity |
| 1 (m³) | Wet concrete capacity per batch |
| 60 (m³/h) | Maximum efficiency |
| 30 (s) | Mixing time |
| 1 | Number of axles |
| 4 | Number of arms |
| ST37 | Material of arms |
| Steel | Material of claws |
| 24 (r/min) | Axle speed |
| Has (12 mm) | Insert into the boiler |
| Pneumatic | Drain valve system |
| Automatic | Greasing |
| 2×30 (Hp) | Gearbox motor power |
