Materials produced by this line
1 – Washed sand
2 – Almonds
3 – Peas
4 – Broken almonds
5 – Broken peas
6 – Broken sand
| tajekizat daneh bandi shen ve maseh | nam |
| MSL01 | madel |
| 90~120 (Ton/h) | zarfit |
| dar ertafa (dar in halt baraye kanpash cpehzineh estefadeh az navar naghaleh johat depo mahsul hazf mi shod) | nasb |
| 28×28 (m) | abead zamin moord niaz johat estegharar tajekizat |
| 150 (mm) | abead bozorgtarin sang johat khardayesh |
| 4 (m) | ertafa moord niaz johat nasb |
| 3 (Inch) | ab moord niaz |
| 163 (Kw) | bargh moord niaz |
Show more
1,002 / 5,000
| Sand and gravel grading equipment | Name |
| MSL01 | Model |
| 90~120 (Ton/h) | Capacity |
| In height (In this case, to reduce the cost of using the conveyor belt for the product depot, it is eliminated) | Installation |
| 28×28 (m) | Dimensions of the land required for the establishment of the equipment |
| 150 (mm) | Dimensions of the largest stone for crushing |
| 4 (m) | Height required for installation |
| 3 (Inch) | Water required |
| 163 (Kw) | Electricity Required |
Materials produced by this line
1 – Washed sand
2 – Almonds
3 – Peas
4 – Broken almonds
5 – Broken peas
6 – Broken sand